Need a small amount of liner right away? See below for odds and ends ready for immediate pick up or delivery from our yards across the country. Call 817-441-1235 for pricing.
Fairmont West Virginia
| Product Description | Full Rolls | Roll #s | Full Roll Dimensions | Partial Rolls | Total Square Feet |
|---|---|---|---|---|---|
| Liner 30mil LDSST Black Nominal | 2 | 22.3' x 1000' | 3 | 50,797 | |
| Liner 30mil (reinforced) LDSST Black Nominal | 1 | 4,000 | |||
| Liner 40mil LDSmooth White Nominal | 3 | 39,576 |
Midland Texas
| Product Description | Full Rolls | Roll #s | Approx. Sq Ft/Roll | Partial Rolls | Total Sq Ft |
|---|---|---|---|---|---|
| Liner 30mil HDSmooth Black Nominal | 18 | 19,4950 | |||
| Liner 30mil HDSmooth White Nominal | 5 | 97,650 | |||
| Liner 40mil HDSmooth Black Average | 10 | 3111012741, 3112018327, 3111018200, 3112017982, 3111012965, 3111018255, 0108 212653, 0108 212635 | 19,320 | 8 | 284,800 |
| Liner 40mil HDSST Black Nominal | 3 | 41,040 | |||
| Liner 40mil LDSmooth White Nominal | 6 | 1005-073734, 1005-073746, 1005-073737, 1005-073751, 1005-073739, 1005-073741 | 21,150 | 29 | 253,800 |
| Liner 45mil RPP(reinforced polypropelene) Black | 175,676 | ||||
| Liner 60mil HDSmooth White Nominal | 6 | 0105-210214, 0105-207635, 0105-207083 | 14,175 | 3 | 85,050 |
| Liner GeoComposite 200mil(220) SST Black 10oz | 2 | 0116-051755 | 4,248 | 8,496 | |
| Liner GCL Bentoliner 0.75 lbs/ft², NW, Peel 35 | 2 | 2335-131939, 2335-131802 | 2,325 | 4,650 |
Floresville Texas
| Product Description | Full Roll s | Roll #s | Full Roll Dimensions | Partial Rolls | Total Sq Ft |
|---|---|---|---|---|---|
| Liner 36mil(reinforced) HDSmooth Black Nominal | 1 | 7,265 | |||
| Liner 40mil LDSST Black Nominal | 1 | 13,212 | |||
| Liner 45mil RPP(reinforced polypropelene) Black | 2 | 6,550 | |||
| Liner 60mil HDSmooth Black Nominal Conductive | 1 | 0105-202164 | 22.5' x 630' | 27,045 | |
| Liner 60mil HDSST Black Average Conductive | 1 | 10,215 | |||
| Textile 16oz IR Black Polyester | 4 | 30649420, 030649434, 030649419, 030649423 | 15' x 450' | 42,140 | |
| GeoComposite 300mil DST Black 8oz | 1 | 255 |
Shawnee Oklahoma
| Product Description | Full Rolls | Roll #s | Full Roll Dimensions | Partial Rolls | Total Sq Ft |
|---|---|---|---|---|---|
| Liner 20mil(reinforced) LDSmooth Black Nominal | 2 | 34,200 | |||
| Liner 30mil(reinforced) LDSST Gray Nominal | 1 | 16,085 | |||
| Liner 40mil HDSST Black Nominal | 4 | 180635, 219149, 219150, 219154 | 22.5 x 800 | 51,000 | |
| Liner 40mil LDSmooth White Nominal | 4 | 17,625 | |||
| Liner 60mil HDSST Black Nominal | 5 | 13,050 | |||
| GeoComposite 250mil SST Black 8oz | 3 | 1010007, 1010010, 1010001 | 14' x 200' | 5 | 4,1325 |
| GeoComposite 250mil DST Black 8oz | 5 | 2,2960 |
"*" indicates required fields